Aspire Model Numbers; AS7530-5660, AS7530-5682
ASPIRE 7530 MODEL - Acer Aspire Laptop Design and performance go hand-in-hand with the Aspire® 7530. A powerful AMD™ dual-core processor is complemented by a brilliant 17.0" display, NVIDIA® graphics and Dolby®-certified surround sound system. Additional features include an integrated webcam and Bluetooth® capability.

Your Technical Specifications for Acer Aspire® Model 7530
AS7530-5660 Part Number: LX.ARH0X.205
Genuine Windows Vista® Home Premium; AMD Athlon™ X2 Dual-Core Processor QL-60 (1MB L2 cache, 1.9GHz); 3GB (2/1) DDR2 667 SDRAM; 250GB hard drive; integrated Super-Multi drive; 5-in-1 card reader; 17.0" WXGA+ (1440 x 900) TFT display, Acer® CrystalBrite Technology; NVIDIA® GeForce® 9600M GS graphics; 802.11b/g WLAN, Bluetooth®, gigabit LAN, V.92 modem, webcam
AS7530-5682 Part Number: LX.AW90X.039
Genuine Windows Vista® Home Premium; AMD Turion™ X2 Dual-Core Mobile Processor RM-70 (1MB L2 cache, 2.0GHz); 3GB (2/1) DDR2 667 SDRAM; 250GB hard drive; integrated Super-Multi drive; 5-in-1 card reader; 17.0" WXGA+ (1440 x 900) TFT display, Acer® CrystalBrite Technology; NVIDIA® GeForce® 9100M G graphics; 802.11b/g/n WLAN, Bluetooth®, gigabit LAN, V.92 modem, webcam
| |  | Genuine Windows Vista® Home Premium | Genuine Windows Vista® Home Premium
| | | |
| |  | AMD Athlon™ X2 Dual-Core Processor QL-60 (1MB L2 cache, 1.9GHz) or AMD Turion™ X2 Dual-Core Mobile Processor RM-70 (1MB L2 cache, 2.0GHz) | | | | |
| |  | NVIDIA nForce® MCP77MH | | | | |
| |  | 3GB (2/1 installed in two of two memory slots) DDR2 667 SDRAM User upgradeable up to 4GB (one 2GB memory card in each slot)* *If upgrading after initial purchase, one or more of the memory cards provided with the system may have to be replaced with optional larger memory cards in order to achieve the maximum capacity. | | | | |
| |  | 250GB* hard disk drive Integrated variable-speed Super-Multi drive (DVD+R, DVD-R, DVD-RAM): -Read - 24X CD-ROM, 24X CD-R, 24X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X DVD-ROM DL (double-layer), 6X DVD-R DL (double-layer), 6X DVD+R DL (double-layer), 6X DVD-RW, 6X DVD+RW, 5X DVD-RAM -Write - 24X CD-R, 16X CD-RW, 8X DVD-R, 8X DVD+R, 4X DVD-R DL (double-layer), 4X DVD+R DL (double-layer), 6X DVD-RW, 8X DVD+RW, 5X DVD-RAM 5-in-1 card reader for optional MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ Optional external USB 1.44MB* diskette drive *When referring to storage capacity, GB stands for one billion bytes and MB stands for one million bytes. Some utilities may indicate varying storage capacities. Total user-accessible capacity may vary depending on operating environments. | | | | |
| |  | 17.0" WXGA+ (1440 x 900) TFT LCD, Acer® CrystalBrite Technology Up to 16.7 million colors Discrete NVIDIA® GeForce® 9400M (256MB dedicated memory, up to 1663MB shared system memory) or Integrated NVIDIA® GeForce® 9100M G Acer® Video Conference with integrated high-definition Acer® Crystal Eye webcam supporting Acer® PrimaLite technology, which consists of a premium sensor, firmware and lenses to provide superior video performance under low-light conditions Windows® Media Video 9 (VC-1 standard) and H.264 support MPEG-2 DVD decoding Microsoft® DirectX® 10.0 support VGA and HDMI™ (High-Definition Multimedia Interface™) ports Support for simultaneous display on notebook LCD and external monitor | | | | |
| |  | Dolby®-optimized surround-sound system with two integrated stereo speakers and one subwoofer supporting low-frequency effects Dolby® Home Theater™ audio enhancement featuring Dolby® Digital, Dolby® Digital Live, Dolby® Pro Logic® IIx, Dolby® Headphone, Dolby® Natural Bass and Dolby® Sound Space Expander technologies High-definition audio support SPDIF (Sony/Philips Digital Interface) support for digital speakers Microsoft® DirectSound® compatible Integrated microphone | | | | |
| |  | DC-in RJ-11 modem RJ-45 LAN VGA Headphones/speaker/line-out Headphones/speaker/line-out with SPDIF support Microphone-in Line-in HDMI™ (High-Definition Multimedia Interface™) with HDCP (high-bandwidth digital-content protection) support CIR (consumer infrared) Four USB 2.0 Connector for optional EasyPort IV dock | | | | |
| |  | ExpressCard™/54 slot 5-in-1 card reader supports optional MultiMediaCard™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ | | | | |
| |  | Acer® InviLink 802.11b/g wireless LAN, Acer® SignalUp technology for enhanced antenna efficiency, WI-FI CERTIFIED™ Bluetooth® 2.0 + EDR (enhanced data rate) wireless PAN Gigabit LAN, Wake-on-LAN ready V.92 56Kbps* data/fax modem, PTT (postal, telegraph, telephone) certified in select countries, Wake-on-Ring ready Acer® Video Conference with integrated high-definition Acer® Crystal Eye webcam supporting Acer® PrimaLite technology, which consists of a premium sensor, firmware and lenses to provide superior video performance under low-light conditions *Download speeds are limited to 53Kbps. Actual speeds may vary depending on line conditions. Uploads travel at speeds up to 33.6Kbps. Requires compatible digital sources. | | | | |
| |  | Acer® Arcade Acer® Empowering Technology (eRecovery, eSettings Management, ePower, eAudio) Acer® Crystal Eye Acer® GridVista Acer® Launch Manager Acer® Video Conference Manager Adobe® Acrobat® Reader CyberLink® PowerDirector™* McAfee® Internet Security Suite* NTI Media Maker™* *OEM, not full-featured, version. | | | | |
| |  | 105-key keyboard, inverted T cursor layout, standard numeric keypad, hotkey controls, international language support, 2.5mm minimum key travel 12 function, four cursor, two Microsoft® Windows® keys; independent US dollar and Euro keys Play/pause, stop, previous, next media control keys printed on keyboard Web browser, e-mail, WLAN, Bluetooth®, Acer® Arcade easy-launch buttons Acer® Empowering key Volume-adjustment wheel Touchpad with four-way integrated scroll button | | | | |
| |  | 15.8" (402.0mm) W x 11.7" (297.0mm) D x 1.6" - 1.7" (41.0mm – 43.9mm) H | | | | |
| |  | 90-watt AC adapter Eight-cell lithium ion battery: up to 2.2 hours life depending on configuration and usage (may be reduced if Windows Vista® Aero is enabled); 2.0 hours recharge time with system off, 3.0 hours with system in use, 80% charge in 1.0 hour | | | | |
| |  | Wi-Fi CERTIFIED™ | | | | |
| |  | One-year parts and labor limited warranty* with concurrent International Traveler’s Warranty** Credit: http://www.immworld.com/ |
| | | |
No comments:
Post a Comment