Aspire Model Number: AS8920-6671
ASPIRE 8920 MODEL - Explore the edges of mobile computing with an Aspire® Gemstone blue notebook from Acer®.
The Aspire® 8920, the first 18.4" wide-screen notebook with full HD 1920 x 1080* resolution, delivers incredible style, power, control, high-definition and sound.
The unique style of the Gemstone Blue is expressed through a distinctive color, one that reflects the power, performance and control the Aspire® 8920 gives to everyone who uses it.
Featuring Intel® Centrino® Processor Technology, the Gemstone blue has power in abundance. At work the Intel® Core™2 Duo processor allows you to do more with less effort, and at play it intensifies your digital entertainment experience.
The Aspire® 8920 puts you in control. One of the most striking design elements is the touch-sensitive CineDash media console that responds instantly and keeps the entertainment flowing, just the way you like it.
This is the first notebook to come with a 16:9 screen and true 1920 x 1080 high-definition resolution. Every pixel is displayed without compression or distortion for a visual experience that is second to none.
Dolby® is the undisputed king of high-definition sound. With Dolby Home Theater®, Acer® Tuba CineBass booster and the five integrated speakers on the Aspire® 8920, you’ll hear your favorite entertainment in a whole new way.

Technical Specifications for Acer Aspire® 8920
AS8920-6671 Manufacture Part number: LX.AP70U.069
Genuine Windows Vista® Ultimate; Intel® Core™2 Duo Processor T9500 (6MB L2 cache, 2.60GHz, 800MHz FSB); 4GB (2/2) DDR2 667 SDRAM; 320GB hard drive; integrated Blu-ray Disc™ drive / Super-Multi drive (DVD+R, DVD-R, DVD-RAM) combo; 6-in-1 card reader; Acer® CineCrystal 18.4" WUXGA+ (1920 x 1080) TFT display; NVIDIA® GeForce® 9650M GS graphics; 802.11a/g/n WLAN, gigabit LAN, V.92 modem, integrated webcam; three-year limited warranty
| |  | Genuine Windows Vista® Ultimate | Genuine Windows Vista® Ultimate | | | |
| Intel® Centrino® Duo Processor Technology | |  | Intel® Core™2 Duo processor Mobile Intel® PM965 Express chipset Intel® Wireless WiFi Link 4965AGN network connection | | | | |
| |  | Intel® Core™2 Duo Processor T9500 (6MB L2 cache, 2.60GHz, 800MHz FSB) | | | | |
| |  | Mobile Intel® PM965 Express chipset | | | | |
| |  | 4GB (2GB installed in each of two memory slots) DDR2 667 SDRAM | | | | |
| |  | 320GB* SATA hard disk drive Integrated variable-speed Blu-ray Disc™ drive / Super-Multi drive (DVD+R, DVD-R, DVD-RAM) combo: -Read -24X CD-ROM, 24X CD-R, 24X/16X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X/4X DVD-ROM DL (double-layer), 6X/4X DVD-R DL (double-layer), 6X/4X DVD+R DL (double-layer), 6X/4X DVD-RW, 6X/4X DVD+RW, 5X DVD-RAM, 2X BD-ROM, 2X BD-R, 2X BD-RE, 2X BD-ROM DL (double-layer), 2X/1.6X BD-R DL (double-layer), 2X BD-RE DL (double-layer) -Write - 16X/8X CD-R, 10X/4X CD-RW, 8X DVD-R, 8X DVD+R, 4X DVD-RW, 4X DVD+RW, 5X DVD-RAM, 4X/2.4X DVD+R DL (double-layer), 4X/2X DVD-R DL (double-layer) 6-in-1 card reader supports optional MultiMediaCard™, MMCplus™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ Optional external USB 1.44MB* diskette drive *When referring to storage capacity, GB stands for one billion bytes and MB stands for one million bytes. Some utilities may indicate varying storage capacities. Total user-accessible capacity may vary depending on operating environments. | | | | |
| |  | Acer® CineCrystal full HD 18.4" WUXGA+ (1920 x 1080) TFT LCD 16:9 aspect ratio, 8ms high-definition response time, 90% color gamut Discrete NVIDIA® GeForce® 9650M GS (512MB dedicated memory, up to 768MB shared system memory) Acer® Video Conference with integrated Acer® Crystal Eye webcam supporting Acer® PrimaLite technology, which consists of a premium sensor, firmware and lenses to provide superior video performance under low-light conditions VGA and HDMI™ (High-Definition Multimedia Interface™) with HDCP (high-bandwidth digital-content protection) support ports Up to 16.7 million colors Support for simultaneous display on notebook LCD and external monitor | | | | |
| |  | Acer® CineSurround with five integrated stereo speakers and one Acer® Tuba CineBass booster supporting low-frequency effects Acer® PureZone technology with two integrated stereo microphones featuring beam forming, echo cancellation and noise suppression technologies Second-generation Dolby® Home Theater audio enhancement Headphones/speaker/line-out with SPDIF support, microphone-in, line-in and RF-in, ports Microsoft® DirectSound® compatibility Acer® CineDash media console with volume control | | | | |
| |  | DC-in RJ-11 modem RJ-45 LAN VGA Headphones/speaker/line-out with SPDIF support Microphone-in Line-in RF-in HDMI™ (High-Definition Multimedia Interface™) with HDCP (high-bandwidth digital-content protection) support CIR (consumer infrared) Four USB 2.0 | | | | |
| |  | ExpressCard™/54 slot 6-in-1 card reader supports optional MultiMediaCard™, MMCplus™, Secure Digital card, Memory Stick®, Memory Stick PRO™ or xD-Picture Card™ | | | | |
| |  | Intel® Wireless WiFi Link 4965AGN network connection supporting 802.11a/g/n wireless LAN, WI-FI CERTIFIED®, Acer® SignalUp technology for enhanced antenna efficiency Gigabit LAN, Wake-on-LAN ready V.92 56Kbps* data/fax modem, PTT (postal, telegraph, telephone) certified in select countries, Wake-on-Ring ready Acer® Video Conference with integrated Acer® Crystal Eye webcam supporting Acer® PrimaLite technology, which consists of a premium sensor, firmware and lenses to provide superior video performance under low-light conditions *Download speeds are limited to 53Kbps. Actual speeds may vary depending on line conditions. Uploads travel at speeds up to 33.6Kbps. Requires compatible digital sources. | | | | |
| |  | Acer® Bio-Protection Acer® Crystal Eye Acer® Empowering Technology (eAudio, eRecovery, eSettings, ePower) Acer® GridVista Acer® InstantOn Arcade Acer® Launch Manager Acer® Video Conference Manager Adobe® Acrobat® Reader CyberLink® PowerDirector™ (30-day trial)* McAfee® Internet Security Suite (60-day trial) Microsoft® Works 8.5 (full version) Microsoft® Office Home & Student 2007 (60-day trial) NTI Media Maker™* *OEM, not full-featured, version. | | | | |
| |  | 105-key keyboard, inverted T cursor layout, standard numeric keypad, hotkey controls, 2.5mm minimum key travel, international language support 12 function, four cursor, two Microsoft® Windows® keys; independent US dollar and Euro keys Empowering Key Web browser, e-mail, WLAN, Bluetooth® (select models only) easy-launch buttons Acer® CineDash media console Touchpad with four-way integrated scroll button and Acer® Bio-Protection fingerprint reader | | | | |
| |  | 17.4" (441.4mm) W x 11.8" (300.0mm) D x 1.6" - 1.7” (40.2mm – 44.2mm) H 9.0 lb. (4.1kg) Size and weight may vary depending on configuration | | | | |
| |  | 90-watt AC adapter Eight-cell lithium ion battery: up to 2.5 hours life depending on configuration and usage (may be reduced if Windows Vista® Aero is enabled); 2.0 hours recharge time with power off, 3.0 hours with power on, 80% charge in 1.0 hour | | | | |
| |  | Wi-Fi CERTIFIED™ Energy Star® | | | | |
| |  | User, administrator and hard drive BIOS passwords Kensington® lock slot Acer® Bio-Protection fingerprint reader | | | | |
| |  | Three-year parts and labor limited warranty* with concurrent International Traveler’s Warranty** *For a free copy of the standard limited warranty end-users should see a reseller where Acer products are sold or write to Acer America Corporation, Warranty Department, P.O. Box 6137, Temple, TX 76503. TFT displays commonly exhibit a small number of discolored dots, so-called “nonconforming pixels.” This phenomenon is a limitation of TFT LCD technology, not a product defect and, as such, is not covered by the limited warranty or by the upgrade programs. **Valid only in countries where Acer has an authorized repair facility. For a list of those countries go to http://global.acer.com/support/itw.htm. or call 800-816-2237. Services and response times may vary in countries outside the U.S. and Canada. Specifications are subject to change without notice.
Credit: http://www.immworld.com/
| | | |
No comments:
Post a Comment